Sun Valley, Idaho 800-371-9180
208-726-5601
Property Search
Physical Address:
200 West River Street
Ketchum, ID 83340

800-371-9180
208-726-5601
SunValleyInfo@ResortQuest.com

2010 Utah State Bar Summer Convention

ResortQuest Sun Valley has created this page specifically for the Utah State Bar Idaho Vacation Rental. Whether you can get away for a full week or for just a long weekend, squeeze in or stretch out your time to have the best possible stay. Whether you are looking for a one-bedroom condo or a spacious four bedroom home ResortQuest has your ideal Idaho vacation rental. Simply scoll down to find our list of vacation homerentals that are ready for the Utah State Bar.

Search By Location:

Call 800.371.9180 to book today!


Sun Valley

Cottonwood Condominiums 1467 in Sun Valley with ResortQuest Sun ValleyCottonwood 1467
Bedrooms: 1 Bedroom / 2 Bathroom
Was: $390.00 ~ Reduced To: $332.00

This third story, one-level vacation home/condominium with interior entrance features outstanding views of Baldy and Dollar Mountain. Located at the southwest end of the Cottonwood Complex in the Gilman building, this condominium abuts the Sun Valley Horseman Center, providing excellent views to the south for morning and mid -day sun.

 

Unit Name Bedrooms / Bathroom Was Reduced To
Atelier #1097, Studio
Studio / 1 Bathroom
$145
$125
Cottonwood 1419
1 Bedroom / 1 Bathroom
$316
$269
Cottonwood 1467
1 Bedroom / 2 Bathrooms
$390
$332
Wildflower 647
2 Bedrooms / 2 Bathrooms
$327
$278
Cottonwood 1434
3 Bedrooms / 3 Bathrooms
$462
$393

 


Elkhorn Village

Unit Name Bedrooms / Bathroom Was Reduced To
Elkhorn Village #2037 Studio / 1 Bathroom $145 $124
Ridge 2656 1 Bedroom / 1 Bathroom $191 $163
Sunburst 2737 2 Bedrooms + Loft / 2 Bathrooms $295 $251
Bonne Vie 2275 2 Bedrooms + Loft / 2 Bathrooms $275 $234
Sunburst 2726 2 Bedrooms + Loft / 2 Bathrooms $295 $251
Elkhorn Springs #12 2 Bedrooms / 2.5 Bathrooms $468 $398
Sunburst 2793 2 Bedrooms + Loft / 2 Bathrooms $280 $238
Fairway Nine #4312 2 Bedrooms + Loft / 2 Bathrooms $295 $251
Summit 2806 2 Bedrooms / 2.5 Bathrooms $249 $212
Sunburst 2786 2 Bedrooms + Loft / 2 Bathrooms $295 $251
Sunburst 2720 2 Bedrooms + Loft / 2 Bathrooms $280 $238
Sunburst 2721 2 Bedrooms + Loft / 2 Bathrooms $295 $251
Sunrise 212 3 Bedrooms / 3 Bathrooms $325 $277
Sunburst 2789 3 Bedrooms + Loft / 2.5 Bathrooms $280 $238
Sunburst 2779 3 Bedrooms + Loft / 3 Bathrooms $280 $238
Bonne Vie 2202 4 Bedrooms / 2 Bathrooms $364 $310
Yeager Home 3 Bedrooms + Den + Bonus / 2.5 Baths $550 $468

 


River Run



Westwood Townhome 171 in River Run with ResortQuestWestwood Townhome 171
Bedroom: 3 Bedroom / 3 Bathroom
Was: $483 ~ Reduced To: $411.00

This west Ketchum location is great for walking to town, the river and the River Run lifts. This special vacation home in Sun Valley Idaho is situated on open space that leads to the Bike Path in a small enclave of Townhomes. Three bedrooms, three and a half baths adds to this luxury style condominium next to the River Run lift area.

 

Unit Name Bedrooms / Bathroom Was Reduced To
SnowStar 18B Studio / 1 Bathroom $208 $177.00
Christophe 705 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 609 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 704 1 Bedroom / 1 Bathroom $223 $190.00
Christophe 712 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 506 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 709 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 502 1 Bedroom / 1 Bathroom $223 $190.00
TrailView West 20 1 Bedroom + Loft / 1 Bathroom $197 $168.00
Christophe 701 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 608 1 Bedroom / 1 Bathroom $212 $180.00
Trail View West 21 1 Bedroom + Loft / 1 Bathroom $197 $168.00
Christophe 610 1 Bedroom / 1 Bathroom $212 $180.00
Christophe 707 1 Bedroom / 1 Bathroom $223 $190.00
Christophe 703 1 Bedroom / 1 Bathroom $223 $190.00
Christophe 501 1 Bedroom / 1 Bathroom $223 $190.00
Christophe 503 1 Bedroom / 1 Bathroom $212 $180.00
SnowStar 18A 1 Bedroom / 1 Bathroom $190 $162.00
Horizon Four 112 1 Bedroom + Loft / 2 Bathroom $254 $216.00
Krystal Villa A8 1 Bedroom + Loft + Den / 2 Bathroom $238 $202.00
Horizon Four 101 1 Bedroom / 1 Bathroom $212 $180.00
Horizon Four 135 1 Bedroom / 1 Bathroom $223 $190.00
Blue Grouse B 2 Bedroom / 2 Bathroom $233 $198.00
Horizon Four 153 2 Bedroom / 2 Bathroom $300 $255.00
Blue Grouse F 2 Bedroom / 2 Bathroom $233 $198.00
Stonehenge 2 2 Bedroom / 3 Bathroom $286 $243.00
Christophe 704AB 2 Bedroom / 2 Bathroom $332 $282.00
Krystal Villa D5 2 Bedroom / 2 Bathroom $254 $216.00
Crestview #25 2 Bedroom / 2 Bathroom $286 $243.00
Andora Villa #130 2 Bedroom / 2.5 Bathroom $338 $288.00
Central Park #11 2 Bedroom / 2.5 Bathroom $457 $388.00
Les Saisons 2 2 Bedroom / 2 Bathroom   please inquire
Christophe 712AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 506AB 2 Bedroom / 2 Bathroom $311 $265.00
Trail Creek Condo 2 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 710AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 709AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 705AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 701AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 610AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 608AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 503AB 2 Bedroom / 2 Bathroom $311 $265.00
Christophe 501AB 2 Bedroom / 2 Bathroom $332 $282.00
Christophe 609AB 2 Bedroom / 2 Bathroom $311 $265.00
Bigwood II 2 Bedroom / 2 Bathroom $338 $288.00
Bridgepoint 24 2 Bedroom + Loft / 2 Bathroom $353 $300.00
Bridgepoint 17 2 Bedroom / 2 Bathroom $332 $282.00
Bridgepoint 11 2 Bedroom / 2 Bathroom $332 $282.00
Christophe 707AB 2 Bedroom / 2 Bathroom $332 $282.00
Christophe 703AB 2 Bedroom / 2 Bathroom $332 $282.00
Christophe 708AB 2 Bedroom / 2 Bathroom $332 $282.00
Andora Villa #106 2 Bedroom / 2 Bathroom $264 $225.00
Christophe 502AB 2 Bedroom / 2 Bathroom $332 $282.00
SnowStar 23 2 Bedroom + Den / 2 Bathroom $377 $321.00
SnowStar 24 2 Bedroom + Bonus / 2 Bathroom $377 $321.00
Westwood Townhomes 3 Bedroom / 3.5 Bathroom $483 $411.00
TrailView West 24 3 Bedroom / 3 Bathroom $254 $216.00
SkiView Condo #3D 3 Bedroom / 3 Bathroom $785 $668.00
Central Park #23 3 Bedroom / 2.5 Bathroom $485 $413.00
Les Saisons 3 3 Bedroom / 3 Bathroom   please inquire
Harriman T'home #4 3 Bedroom + Loft / 4 Bathroom $700 $595.00
River Ridge 25 3 Bedroom + Fam / 4 Bathroom $680 $578.00
Snowstar 18 2 Bedroom / 2 Bathroom $426 $362.00
Harriman Townhomes 1 3 Bedroom / 3 Bathroom $580 $493.00
Brigepoint 10 3 Bedroom / 2 Bathroom $315 $268.00
Snowstar 3 3 Bedroom / 2 Bathroom $468 $398.00
Snowstar 19 3 Bedroom / 2 Bathroom $468 $398.00
Snowstar 8 3 Bedroom / 2 Bathroom $468 $398.00
Harriman Townhome 3 3 Bedroom / 3 Bathroom $680 $544.00
Harriman Towhome 5 3 Bedroom + Loft / 3.5 Bathroom $680 $578.00
Central Park W. 469A 3 Bedroom + Loft / 5 Bathroom $754 $641.00
Central Park West #142A 4 Bedroom / 4 Bathroom $700 $595.00
Lantern House 4 Bedroom / 4.5 Bathroom $700 $595.00
River Ridge 20 4 Bedroom / 4 Bathroom $600 $510.00
Trail Creek Condo 3 5 Bedroom / 4 Bathroom $560 $476.00

 


Warm Springs

 

Unit Name Bedrooms / Bathroom Was Reduced To
SnowRun 5 Studio / 1 Bathroom $171 $146
SnowRun 3 Studio + Loft / 1 Bathroom $171 $146
Prospector 196 2 Bedrooms / 2 Bathrooms $291 $248
Edelweiss 218A 2 Bedrooms / 2 Bathrooms $281 $239
Sawtooth 28 2 Bedrooms / 2 Bathrooms $291 $248
Greyhawk 10 2 Bedrooms + Loft / 3 Bathrooms   please inquire
Greyhawk 9 2 Bedrooms + Loft / 3 Bathrooms $318 $270
Smokey Plaza #1 2 Bedrooms + Loft / 2 Bathrooms $281 $239
Greyhawk 23 2 Bedrooms / 2.5 Bathrooms $270 $230
Sawtooth 23 3 Bedrooms / 3 Bathrooms $312 $265
Prospector 171 3 Bedrooms / 3.5 Bathrooms $312 $265
International Village F2 3 Bedrooms / 2 Bathrooms $318 $270
International Village F4 3 Bedrooms / 2 Bathrooms $318 $270
Fields 150C 3 Bedrooms / 2 Bathrooms $328 $279
Aspenwood Townhome D 3 Bedrooms / 3 Bathrooms $400 $340
Warm Springs 204B 3 Bedrooms / 3.5 Bathrooms $571 $486
Skiway Village 215 3 Bedrooms / 3.5 Bathrooms $680 $578
Fields 110D 3 Bedrooms / 3 Bathrooms $338 $288
Wintersun Duplex 4 Bedrooms + Loft / 3 Bathrooms $660 $561
Galena Townhome Four Bedrooms + Den / 5 Bathrooms $700 $595
Warm Springs 121 4 Bedrooms + Loft / 5 Bathrooms $800 $680

 

* All prices and/or descriptions are subject to change. Although every precaustion is taken, errors in prices and/or descriptions do occur on our web and in printing. We reserve the right to correct any such error.